- T9 works with most heating, cooling, and heat pump systems. It does not work with electric baseboard heaters (120-240V), dual fuel, and millivolt systems.
- You can download the free Resideo app from iTunes or Google Play, and adjust your thermostat from your smartphone, tablet, or laptop, even when you’re miles away.
- Push notifications remind you to change your filter, and warn you of extreme indoor temperatures.
- Eligible customers can enroll in their local Utility’s “DEMAND RESPONSE PROGRAM” which can reward you for allowing the utility to slightly adjust your AC or furnace temperature settings when there is high energy demand.
- Its geofencing technology helps make you comfortable by using your smartphone’s location to know when you’re away and when you return.
- Allows achieving comfort control for nearly any home, using a single thermostat with its up to one-year battery life and up to 200′ sensor range.*
- The easily navigated menus will show you the current temperature for each and every smart room sensor, and allow you to choose the preferred comfort settings for each of prioritized rooms.
- Learns your home’s heating and cooling cycle times to deliver the optimal temperature at the right time.
- The thermostat’s convenient Wi-Fi capabilities offer a secure and reliable connection.
- You can enjoy amazing benefits of a smarter home.
- Designed to use less energy, and meets strict energy efficiency guidelines set by the Environmental Protection Agency and U.S. Department of Energy.
| Manufacturer’s Warranty – Parts: | 2 Years |
| Programmable Period: | 7 day; Learning |
| Touch Screen: | Yes |
| Wire Configuration: | C-wire; 4-Wire |
| Voice Assistant Built-in: | No |
| Backlit: | Yes |
| 24-Hour Programming: | Yes |
| Color: | White |
| Compatible with 24V Heating: | Yes |
| Number of Batteries Required: | 1 |
| Product Width: | 3.7 inches |
| Wire Terminals: | Y (cooling); Y2 (cooling stage 2); G (fan operation); RC (cooling power); R (power); W (heating); W2 (heating stage 2); C (common 24v power); RH (heating power); Aux (auxiliary); B (heat pump reversing valve); O (heat pump reversing valve) |
| App Compatible: | Yes |
| Product Depth: | 0.94 inches |
| Detector Type: | Temperature |
| Manufacturer’s Warranty – Labor: | 2 Years |
| Operating System Compatibility: | Android; Apple iOS |
| Remote Sensor Capable: | Yes |
| Color Category: | White |
| Rechargeable Battery: | No |
| Power Source: | Hard wired; Battery-powered |
| Number of Remote Sensors Included: | 1 |
| Product Height: | 4.92 inches |
| Multi-Zone Control: | Yes |
| Battery Size: | Button |
| Date/Time Display: | Yes |
| Wireless Connectivity: | Wi-Fi |
| Auto-Away Mode: | Yes |
| Product Name: | T9 Smart Programmable Touch-Screen Wi-Fi Thermostat with Smart Room Sensor |
| Works With: | Amazon Alexa; Apple HomeKit; Cortana; Google Assistant; SmartThings |
| Brand: | Honeywell Home |
| Compatible Product(s): | Air conditioners; Furnaces; Heat pumps; Hot water systems; Other |
| Model Number: | RCHT9610WFSW2003 |
| Compatible with 24V Cooling: | Yes |
| Energy Usage and History: | Yes |
| Furnace Filter Change Indicator: | Yes |
| Voltage Type: | Low voltage |
| ENERGY STAR Certified: | Yes |
| California residents | for Proposition 65 warning. |











































Reviews
There are no reviews yet.